Leagues
Conference Play-offs (Season III)
| Played | Points |
| Vermincelli (Leon) | 1 | 1 |
| Raging Bulls (Leon) | 1 | 1 |
| Tzeentch Pact Rangers (Craig) | 1 | 0 |
| Badbog Smeggerz (Jason) | 1 | 0 |
| Full table ... |
Orclays Premiership
| Played | Points |
| Bergsburg Bunnies (Jason) | 6 | 13 |
| Ulthuan Eagles (Dan M) | 6 | 13 |
| Return of the Fabulous Arabian Knights (Emrys) | 6 | 12 |
| Rottington Deadskins (Leebat) | 5 | 8 |
| Har Ganeth Executioners (Nick J) | 6 | 6 |
| Full table ... |
League of Cheese
| Played | Points |
| Morgor's Beasts of the North (Tim C) | 2 | 6 |
| Warriors of Chaos (Wrighty) | 1 | 6 |
| Vampire Counts (Ian C) | 1 | 0 |
| Beastmen (Dan M) | 0 | 0 |
| Dark Elves (Craig) | 0 | 0 |
| Full table ... |
Empirewide Nord-Ost Conference
| Played | Points |
| Vermincelli (Leon) | 5 | 15 |
| The Gloryhunters (Paranoid Jim) | 5 | 10 |
| Varaland Fury (Emrys) | 5 | 7 |
| The Eaglettes (Dan M) | 4 | 4 |
| Dirty Triks (Wrighty) | 4 | 4 |
| Full table ... |
Empirewide Reikland Conference
| Played | Points |
| Woodland Wanderers (Craig) | 5 | 15 |
| Badbog Smeggerz (Jason) | 5 | 9 |
| The Magnificent Reikland Steel Underpants Team (Ian P) | 5 | 7 |
| Norsica Marauders (Russell) | 5 | 6 |
| Minisorta Vikings (Pat) | 5 | 6 |
| Full table ... |
Empirewide Sud-West Conference
| Played | Points |
| Raging Bulls (Leon) | 5 | 15 |
| Tzeentch Pact Rangers (Craig) | 5 | 12 |
| Molten Death (Leebat) | 5 | 7 |
| Swamp Town-Sartosa Shipping Confederacy (Nick J) | 5 | 6 |
| The Bloodnymphs (Nick K) | 5 | 2 |
| Full table ... |
|
CupsFriendlies
The Never-Ending Bloodbath
| | Played | % |
| Bögenhafen Blaze | Craig | 7 | 100.0 |
| Mühlwand | Craig | 4 | 100.0 |
| Badbog Smeggerz | Jason | 3 | 100.0 |
| Sisters of Nuffle | Emrys | 2 | 100.0 |
| The Gloryhunters | Paranoid Jim | 1 | 100.0 |
| Full table ... |
The League of the Year
| | Played | % |
| Leon | Leon | 1 | 6.0 |
| Tim C | Tim C | 2 | 5.0 |
| Leebat | Leebat | 1 | 5.0 |
| Ian C | Ian C | 1 | 2.0 |
| Yorick | Yorick | 1 | 0.0 |
| Full table ... |
|