Leagues
Orca-Cola Championship
| Played | Points |
| The Gloryhunters (Paranoid Jim) | 3 | 7 |
| Woodland Wanderers (Craig) | 3 | 6 |
| Raging Bulls (Leon) | 3 | 5 |
| Har Ganeth Executioners (Nick J) | 3 | 3 |
| Badbog Smeggerz (Jason) | 2 | 3 |
| Full table ... |
Empirewide Sud-West Conference
| Played | Points |
| Tzeentch Pact Rangers (Craig) | 3 | 9 |
| Norsica Marauders (Russell) | 3 | 6 |
| Stop It! (Leon) | 2 | 6 |
| Wretchedon Vile (Nick K) | 3 | 3 |
| Dirty Triks (Wrighty) | 2 | 0 |
| Full table ... |
Orclays Premiership
| Played | Points |
| Bergsburg Bunnies (Jason) | 3 | 5 |
| Vermincelli (Leon) | 2 | 4 |
| Dark Lands Gooners (Craig) | 2 | 4 |
| Rottington Deadskins (Leebat) | 1 | 1 |
| Ulthuan Eagles (Dan M) | 1 | 1 |
| Full table ... |
Empirewide Nord-Ost Conference
| Played | Points |
| High Rollers (Jason) | 3 | 7 |
| S.L.Ü.T.S. (Nick K) | 4 | 4 |
| The Unclean Ones (Dan M) | 2 | 4 |
| Molten Death (Leebat) | 2 | 4 |
| Necrofailure (Nick J) | 2 | 3 |
| Full table ... |
League of Biscuits
| Played | Points |
| The Crossbows of Harmer (Craig) | 4 | 20 |
| The Craven Skaven (Dan M) | 4 | 10 |
| The Ogres of King Ricky (Ricky) | 3 | 9 |
| The Imperial Tuckerists (Yorick) | 3 | 6 |
| The Amphibians of Tooke (Russell) | 2 | 3 |
| Full table ... |
Warhammer 40,010 League
| Played | Resources | +/- |
| Space Marines (Dave) (Dave) | 3 | 11 | +3 |
| Black Templars (Steve) (Steve C) | 4 | 10 | +2 |
| Orks (Alan) (Alan) | 3 | 9 | +1 |
| Tau (Ricky) (Ricky) | 3 | 8 | +0 |
| Chaos Space Marines (Ian P) (Ian P) | 4 | 7 | -1 |
| Full table ... |
League of Cheese
| Played | Points |
| The Warriors of Wright (Wrighty) | 3 | 16 |
| The Dangerous Wood Elves of Stanlick (Dangerous Jim) | 3 | 11 |
| The Dwarven Horde of Jones (Nick J) | 3 | 7 |
| Morgor's Beasts of the North (Tim C) | 3 | 2 |
| Full table ... |
Orclays Premiership
| Played | Points |
| Bergsburg Bunnies (Jason) | 6 | 13 |
| Ulthuan Eagles (Dan M) | 6 | 13 |
| Return of the Fabulous Arabian Knights (Emrys) | 6 | 12 |
| Rottington Deadskins (Leebat) | 6 | 11 |
| Orcs is da Best (Wrighty) | 6 | 6 |
| Full table ... |
Empirewide Nord-Ost Conference
| Played | Points |
| Vermincelli (Leon) | 5 | 15 |
| The Gloryhunters (Paranoid Jim) | 5 | 10 |
| The Eaglettes (Dan M) | 5 | 7 |
| Varaland Fury (Emrys) | 5 | 7 |
| Dirty Triks (Wrighty) | 5 | 4 |
| Full table ... |
Conference Play-offs (Season III)
| Played | Points |
| The Gloryhunters (Paranoid Jim) | 1 | 1 |
| Raging Bulls (Leon) | 1 | 1 |
| Vermincelli (Leon) | 1 | 1 |
| Tzeentch Pact Rangers (Craig) | 1 | 0 |
| Badbog Smeggerz (Jason) | 1 | 0 |
| Full table ... |
Empirewide Reikland Conference
| Played | Points |
| Woodland Wanderers (Craig) | 5 | 15 |
| Badbog Smeggerz (Jason) | 5 | 9 |
| The Magnificent Reikland Steel Underpants Team (Ian P) | 5 | 7 |
| Norsica Marauders (Russell) | 5 | 6 |
| Minisorta Vikings (Pat) | 5 | 6 |
| Full table ... |
Empirewide Sud-West Conference
| Played | Points |
| Raging Bulls (Leon) | 5 | 15 |
| Tzeentch Pact Rangers (Craig) | 5 | 12 |
| Molten Death (Leebat) | 5 | 7 |
| Swamp Town-Sartosa Shipping Confederacy (Nick J) | 5 | 6 |
| The Bloodnymphs (Nick K) | 5 | 2 |
| Full table ... |
|
CupsFriendlies
The Never-Ending Bloodbath
| | Played | % |
| Bögenhafen Blaze | Craig | 7 | 100.0 |
| Mühlwand | Craig | 4 | 100.0 |
| Badbog Smeggerz | Jason | 3 | 100.0 |
| Sisters of Nuffle | Emrys | 2 | 100.0 |
| N.N.N.T.F. | Z | 1 | 100.0 |
| Full table ... |
The League of the Year
| | Played | % |
| Morgor's Beasts of the North | Tim C | 3 | 9.0 |
| The Daemons of Battrick | Leebat | 2 | 7.0 |
| The Crossbows of Harmer | Craig | 1 | 6.0 |
| Leon | Leon | 1 | 6.0 |
| Tim C | Tim C | 2 | 5.0 |
| Full table ... |
|