Player Stats
Blood Bowl Best Buys
| Player | Position, Team | Ratio* |
| Legolam | Catcher, The Gloryhunters #5 | 83.3333 |
| Spine | Catcher, Stop It! #6 | 77.1428 |
| Francesc Fabregorcs | Thrower, Dark Lands Gooners #9 | 71.4285 |
| Celebrite G'est | Catcher, The Gloryhunters #6 | 70.0000 |
| Orcie Van Persie | Blitzer, Dark Lands Gooners #7 | 67.5000 |
| Jerry Risenberg | Catcher, Ostland Redbulls #4 | 65.7142 |
| Alexandorc Hleb | Blitzer, Dark Lands Gooners #8 | 63.7500 |
| Cammy "Khazi" Diver | Linehobbit, Moot Mosquitos #10 | 63.3333 |
| Fat Smithers | Ghoul, Return of the Fabulous Arabian Knights #14 | 62.8571 |
| Kolo Tourorc | Thrower, Dark Lands Gooners #10 | 58.5714 |
| * The rating is based on Star Player Points earned - excluding MVP awards - compared to the player's basic cost. Effectively it's the number of points they've scored per 100,000 dollars they cost when recruited. Excludes players from retired teams. |
Legends of the Game
Super-stars |
| Player | Team, Position | SPP |
|---|
| Legolam | Catcher, The Gloryhunters #5 | 95 |
| Alexandorc Hleb | Blitzer, Dark Lands Gooners #8 | 81 |
| Spine | Catcher, Stop It! #6 | 79 |
| Celebrite G'est | Catcher, The Gloryhunters #6 | 78 |
Stars |
| Player | Team, Position | SPP |
|---|
| Francesc Fabregorcs | Thrower, Dark Lands Gooners #9 | 70 |
| Anwanmane | Blitzer, Ulthuan Eagles #1 | 68 |
| Jerry Risenberg | Catcher, Ostland Redbulls #4 | 66 |
| Fat Smithers | Ghoul, Return of the Fabulous Arabian Knights #14 | 64 |
| Orcie Van Persie | Blitzer, Dark Lands Gooners #7 | 64 |
| Feanor Enemas | Wardancer, The Gloryhunters #2 | 61 |
| Heidi Silver | Blitzer, Bergsburg Bunnies #13 | 56 |
| Kolo Tourorc | Thrower, Dark Lands Gooners #10 | 56 |
| Carve | Thrower, Stop It! #3 | 54 |
| Ophelia Payne | Thrower, Bergsburg Bunnies #1 | 54 |
| Nippi Figgins | Runner, Bearded Avengers #8 | 53 |
| Belig | Gutter Runner, Vermincelli #4 | 51 |
| Randell Moss | Catcher, Ostland Redbulls #3 | 51 |
Emerging Stars |
| Player | Team, Position | SPP |
|---|
| Hel'ahk Maibd | Witch Elf, Har Ganeth Executioners #10 | 50 |
| Tess Tickle | Catcher, Bergsburg Bunnies #3 | 49 |
| Anglo | Catcher, Minisorta Vikings #11 | 47 |
| Dakkrass Maibd | Witch Elf, Har Ganeth Executioners #11 | 47 |
| Constance Wearing | Thrower, Bergsburg Bunnies #2 | 46 |
| Ulrik Fasjovik | Runner, Norsica Marauders #7 | 46 |
| Lúthien Annárë | Catcher, The Eaglettes #12 | 45 |
| Cammy "Khazi" Diver | Linehobbit, Moot Mosquitos #10 | 44 |
| Marla Vetry | Catcher, S.L.Ü.T.S. #3 | 44 |
| Slugga Magrock | Black Orc Blocker, Orcs is da Best #3 | 43 |
| Stomparoonee | Blitzer, Orcs is da Best #11 | 43 |
| William Gallorc | Black Orc Blocker, Dark Lands Gooners #12 | 43 |
| Eradra | Catcher, Woodland Wanderers #5 | 41 |
| Orz | Gutter Runner, Vermincelli #15 | 41 |
| Dunk | Thrower, Stop It! #4 | 40 |
| Toft | Lineman, Stop It! #10 | 40 |
| Kannet Farseer | Thrower, The Gloryhunters #1 | 39 |
| Tuskrunna Bob | Blitzer, Orcs is da Best #12 | 39 |
| Daxtor | Gutter Runner, Vermincelli #5 | 38 |
| Allernoven | Catcher, Ulthuan Eagles #8 | 37 |
| Fillim | Catcher, Woodland Wanderers #4 | 37 |
| Night Shadow | Ghoul, Rottington Deadskins #2 | 37 |
| Rorek Steelboots | Blitzer, Bearded Avengers #7 | 37 |
| Bolger Bonebasher | Blocker, Raging Bulls #4 | 36 |
| Skitter Xahutec | Skink, Swamp Town-Sartosa Shipping Confederacy #4 | 36 |
| Quicksilver | Catcher, Stop It! #5 | 35 |
| Abou Diaborc | Lineorc, Dark Lands Gooners #2 | 34 |
| Carr Rørvig | Dark Elf Renegade, Tzeentch Pact Rangers #15 | 34 |
| Dangot | Lineelf, Woodland Wanderers #6 | 34 |
| Im wiv da Big Handz | Thrower, Orcs is da Best #8 | 34 |
| Torsten Dahlgren | Thrower, Norsica Marauders #5 | 34 |
| Alexandre Sorc | Blitzer, Dark Lands Gooners #15 | 33 |
| Itetnean Flamedash | Thrower, High Rollers #1 | 33 |
| Malluk Soul-Renter | Lineelf, Har Ganeth Executioners #1 | 33 |
| Idril Anwanmane | Wardancer, The Eaglettes #11 | 32 |
| Kagnie | Rat Ogre, Vermincelli #16 | 31 |
| Puregit Knucklecracka | Blitzer, Badbog Smeggerz #8 | 31 |
| Stringy Fritz | Catcher, The Magnificent Reikland Steel Underpants Team #6 | 31 |
The Glorious Fallen
| Player | Team, Position | Health | SPP |
|---|
| Lanky Norbert | Ghoul, The Fabulous Arabian Knights #7 | Deceased | 53 |
| Fenrdandril Torrell | Thrower, Ulthuan Eagles #12 | Deceased | 51 |
| Chaderick Mareeno | Thrower, Ostland Redbulls #2 | Retired | 33 |
| Linwe Pallanen | Wardancer, The Eaglettes #10 | Deceased | 32 |
| Borg | Ogre, Stop It! #13 | Deceased | 30 |
| Glorhindryl | Blitzer, Ulthuan Eagles #2 | Deceased | 27 |
| Slash Shinslasher | Goblin, Badbog Smeggerz #13 | Deceased | 25 |
| Grimli Ironhelm | Runner, Bearded Avengers #9 | Deceased | 21 |
| Sparks | Catcher, Stop It! #12 | Deceased | 21 |
| Glorfindel Freshbreath | Wardancer, The Gloryhunters #3 | Retired | 18 |
| Geleborn | Lineelf, Ulthuan Eagles #7 | Deceased | 16 |
| Boots von Fudge | Blitzer, The Magnificent Reikland Steel Underpants Team #10 | Deceased | 14 |
| Donald Fluff | Lineman, The Magnificent Reikland Steel Underpants Team #4 | Deceased | 14 |
| Belernwe | Catcher, Ulthuan Eagles #3 | Retired | 13 |
| Qit Cxoctl | Skink, Swamp Town-Sartosa Shipping Confederacy #1 | Deceased | 13 |
| Drake | Lineman, Stop It! #8 | Sacked | 12 |
| Queen Myrine ('Swiftly bounding') | Thrower, Queen Myrine and the Gorgons #1 | Deceased | 12 |
| Drogo Fisher | Linehobbit, Moot Mosquitos #2 | Retired | 11 |
| Iommi the Invisible | Hobgoblin, Raging Bulls #11 | Deceased | 11 |
| Kerrea Goblin | Goblin, Dark Lands Gooners #13 | Sacked | 11 |
| The Player Formerly Known As The Player Formerly Known As Cerebronne | Rotter, The Great Unclean Ones #13 | Deceased | 11 |
| Celeri S'alt | Lineelf, The Gloryhunters #8 | Retired | 10 |
| Dazzling Roger | Wight, The Fabulous Arabian Knights #8 | Deceased | 10 |
| Gubble | Hobgoblin, Raging Bulls #11 | Retired | 10 |
| Malakyl Riptide | Lineelf, Har Ganeth Executioners #3 | Retired | 10 |
| Shanrok Elfgutta | Black Orc Blocker, Badbog Smeggerz #3 | Deceased | 10 |
| Walter Scoggins | Ghoul, The Fabulous Arabian Knights #14 | Deceased | 10 |
| Peregrine Spinner | Linehobbit, Moot Mosquitos #4 | Retired | 9 |
| Anna Sassin | Blitzer, Bergsburg Bunnies #14 | Deceased | 8 |
| Brillo Duraglit | Thrower, The Gloryhunters #15 | Sacked | 8 |
| Filleter Havoc | Assassin, Har Ganeth Executioners #13 | Deceased | 8 |
| Lambi Sveinsson | Goblin Renegade, Tzeentch Pact Rangers #16 | Retired | 8 |
| Riruchidn Staffquester | Blitzer, High Rollers #2 | Deceased | 8 |
| Faldin son of Delin | Blocker, Dukes of Khazad #11 | Deceased | 7 |
| Havock | Lineman, Stop It! #11 | Sacked | 7 |
| Maranwe Telemnar | Lineelf, The Eaglettes #4 | Deceased | 7 |
| Qee-ki Nutz | Skink, Swamp Town-Sartosa Shipping Confederacy #7 | Retired | 7 |
| Balin Hammerfist | Blocker, Bearded Avengers #15 | Deceased | 6 |
| Earane Elensar | Lineelf, The Eaglettes #7 | Deceased | 6 |
| Filchbright Shinytrap | Linehobbit, Moot Mosquitos #3 | Retired | 6 |
| Minegoth | Catcher, Woodland Wanderers #7 | Sacked | 6 |
| Radorm Hartman | Lineman, Aarvik Avalanche #9 | Deceased | 6 |
| Sneaky Jimmy | Hobgoblin, Raging Bulls #10 | Sacked | 6 |
| C'illit Bang | Lineelf, The Gloryhunters #12 | Deceased | 5 |
| Emmitt Smythe | Lineman, Ostland Redbulls #7 | Retired | 5 |
| Ferenon Foxcatcher | Catcher, High Rollers #12 | Deceased | 5 |
| Gruff Batterhorn | Beastman, Violent Desires #5 | Deceased | 5 |
| Haldir F'Kandell | Lineelf, The Gloryhunters #7 | Deceased | 5 |
| Max Dreadgas | Linegoblin, Dirty Triks #6 | Deceased | 5 |
| Sander Eidbu | Marauder, Tzeentch Pact Rangers #12 | Sacked | 5 |
| Slug Thing | Beast of Nurgle, The Great Unclean Ones #9 | Deceased | 5 |
| Xavier Fluff | Lineman, The Magnificent Reikland Steel Underpants Team #5 | Deceased | 5 |
| Bella Deball | Lineelf, S.L.Ü.T.S. #11 | Deceased | 4 |
| Saradoc Bunce | Linehobbit, Moot Mosquitos #9 | Deceased | 4 |
| Sekker Dark-Hakker | Lineelf, Har Ganeth Executioners #3 | Retired | 4 |
| Dufus Foulmouth | Linegoblin, Dirty Triks #3 | Retired | 3 |
| "Sergeant" Flash-Swipe | Lineman, Minisorta Vikings #4 | Deceased | 2 |
| Ariel Brightness | Lineelf, The Gloryhunters #10 | Retired | 2 |
| Barruld Sanders | Blitzer, Ostland Redbulls #6 | Retired | 2 |
| Bruck | Linerat, Vermincelli #8 | Deceased | 2 |
| Erika | Linewoman, Varaland Fury #14 | Sacked | 2 |
| Fearsome Tim | Skeleton, The Fabulous Arabian Knights #1 | Deceased | 2 |
| Frederick Whippet | Lineman, The Magnificent Reikland Steel Underpants Team #2 | Deceased | 2 |
| Hodgkins | Zombie, The Fabulous Arabian Knights #3 | Deceased | 2 |
| Lorax | Linerat, Vermincelli #10 | Sacked | 2 |
| Nimrod | Berserker, The Merry Boatmen #11 | Deceased | 2 |
| Shufti Hairyfeathers | Blocker, Bearded Avengers #2 | Deceased | 2 |
| Spuglock Wicket | Black Orc Blocker, Wretchedon Vile #1 | Deceased | 2 |
| Tolman Twofoot | Linehobbit, Moot Mosquitos #1 | Deceased | 2 |
| Unne | Linewoman, Varaland Fury #11 | Deceased | 2 |
| Zuffson Curlywhiskers | Blitzer, Bearded Avengers #6 | Deceased | 2 |
| Zulbag | Skaven Thrower, Mordheim Marauders #11 | Deceased | 2 |
| Ajax Al'purpose | Lineelf, The Gloryhunters #8 | Deceased | 1 |
| Antionwe Si-bierskill | Lineelf, Ulthuan Eagles #9 | Sacked | 1 |
| Cerebronne | Lineelf, Ulthuan Eagles #8 | Deceased | 1 |
| Daz Brightness | Lineelf, The Gloryhunters #11 | Retired | 1 |
| Gambit | Thrower, Stop It! #3 | Deceased | 1 |
Most Valuable Players
| Player | Position, Team | Value*** |
| Alexandorc Hleb | Blitzer, Dark Lands Gooners #8 | $250,000 |
| Legolam | Catcher, The Gloryhunters #5 | $220,000 |
| Celebrite G'est | Catcher, The Gloryhunters #6 | $210,000 |
| Feanor Enemas | Wardancer, The Gloryhunters #2 | $210,000 |
| Kagnie | Rat Ogre, Vermincelli #16 | $210,000 |
| *** for insurance valuation purposes. Currently active players only (including those injured). |
Category Leaders
| These are the players who are excelling in each category. To qualify, players must be in the top 5* and have registered at least two passes, touchdowns, casualties or interceptions. |
Completed Passes |
| Fenrdandril Torrell (deceased) | Star Thrower (Ulthuan Eagles #12) |
36 | | Kannet Farseer | Emerging star Thrower (The Gloryhunters #1) |
31 | | Ophelia Payne | Star Thrower (Bergsburg Bunnies #1) |
30 | | Dunk | Emerging star Thrower (Stop It! #4) |
28 | | Torsten Dahlgren | Emerging star Thrower (Norsica Marauders #5) |
27 | | Kolo Tourorc | Star Thrower (Dark Lands Gooners #10) |
26 | Touchdowns |
| Legolam | Super-star Catcher (The Gloryhunters #5) | 23 |
| Celebrite G'est | Super-star Catcher (The Gloryhunters #6) | 20 |
| Spine | Super-star Catcher (Stop It! #6) | 16 |
| Jerry Risenberg | Star Catcher (Ostland Redbulls #4) | 15 |
| Lúthien Annárë | Emerging star Catcher (The Eaglettes #12) | 13 |
| Marla Vetry | Emerging star Catcher (S.L.Ü.T.S. #3) | 13 |
| Orcie Van Persie | Star Blitzer (Dark Lands Gooners #7) | 13 |
| Tess Tickle | Emerging star Catcher (Bergsburg Bunnies #3) | 13 |
Interceptions |
| Hernya | Veteran Thrower (Minisorta Vikings #7) | 2 |
| Legolam | Super-star Catcher (The Gloryhunters #5) | 2 |
Casualties |
| Kagnie | Emerging star Rat Ogre (Vermincelli #16) | 13 |
| Hilda Klime | Veteran Ogre (Bergsburg Bunnies #10) | 11 |
| Aaric Grøtterud | Veteran Berserker (Aarvik Avalanche #6) | 10 |
| Guuna'reeaar | Veteran Nurgle Warrior (The Great Unclean Ones #1) | 10 |
| Mossarm Willowthicket | Veteran Treeman (Moot Mosquitos #16) | 10 |
| Violent Frederick | Veteran Mummy (Return of the Fabulous Arabian Knights #1) | 10 |
Most Most Valuable Player Awards |
| Anwanmane | Star Blitzer (Ulthuan Eagles #1) | 8 |
| Alexandorc Hleb | Super-star Blitzer (Dark Lands Gooners #8) | 6 |
| Carve | Star Thrower (Stop It! #3) | 6 |
| Bolger Bonebasher | Emerging star Blocker (Raging Bulls #4) | 5 |
| Cammy "Khazi" Diver | Emerging star Linehobbit (Moot Mosquitos #10) | 5 |
| Randell Moss | Star Catcher (Ostland Redbulls #3) | 5 |
| Slugga Magrock | Emerging star Black Orc Blocker (Orcs is da Best #3) | 5 |
| Spine | Super-star Catcher (Stop It! #6) | 5 |
| Toft | Emerging star Lineman (Stop It! #10) | 5 |
| * There are more than five players listed for some categories where more than one individual has the same number of passes, touchdowns, interceptions or casualties. |
|
Team Stats
Top 10 crowd-pullers
| Team | Games | Avg. Attendance |
| Return of the Fabulous Arabian Knights | 6 | 27,667 |
| Orcs is da Best | 26 | 25,846 |
| Har Ganeth Executioners | 23 | 24,870 |
| Stop It! | 21 | 24,810 |
| Dark Lands Gooners | 21 | 24,524 |
| Ulthuan Eagles | 26 | 24,346 |
| Bergsburg Bunnies | 23 | 23,957 |
| The Eaglettes | 14 | 23,429 |
| Tzeentch Pact Rangers | 14 | 23,143 |
| The Gloryhunters | 17 | 22,706 |
Top 10 most effective offences
| Team | Games | TD scored/game |
| Woodland Wanderers | 11 | 3.7273 |
| The Gloryhunters | 17 | 3.5294 |
| Mühlwand | 4 | 3.5000 |
| S.L.Ü.T.S. | 6 | 3.1667 |
| Lothern Lions | 3 | 2.6667 |
| Creeping Moon | 5 | 2.6000 |
| Bögenhafen Blaze | 7 | 2.5714 |
| Skeggi Sirens | 4 | 2.5000 |
| Vermincelli | 15 | 2.4667 |
| Karond Kar Knives | 4 | 2.2500 |
Top 10 most brutal offenses
| Team | Games | Casualties caused/game |
| Pickhandlers & Shovellers Social Club | 3 | 3.3333 |
| Return of the Fabulous Arabian Knights | 6 | 3.3333 |
| Wretchedon Vile | 5 | 3.2000 |
| Aarvik Avalanche | 9 | 3.0000 |
| Sartosa Stevedores | 3 | 3.0000 |
| Hellsden Hammers | 4 | 2.7500 |
| Lothern Lions | 3 | 2.6667 |
| Dark Lands Gooners | 21 | 2.6667 |
| Death Rattles | 6 | 2.5000 |
| Dynamo Gold | 4 | 2.5000 |
Top 10 most inept defences
| Team | Games | TD conceded/game |
| Wenchester Cottontails | 7 | 3.5714 |
| The Dirty Scurry | 3 | 3.3333 |
| Queen Myrine and the Gorgons | 8 | 3.2500 |
| Karond Kar Knives | 4 | 3.0000 |
| Violent Desires | 4 | 2.5000 |
| Ostland Redbulls | 18 | 2.4444 |
| Moot Mosquitos | 16 | 2.4375 |
| Felthorpe United | 8 | 2.3750 |
| S.L.Ü.T.S. | 6 | 2.3333 |
| Khorne Beefcakes | 3 | 2.3333 |
Top 10 squishiest rosters
| Team | Games | Casualties suffered/game |
| Lothern Lions | 3 | 3.0000 |
| Moot Mosquitos | 16 | 3.0000 |
| Sartosa Stevedores | 3 | 2.6667 |
| Mühlwand | 4 | 2.5000 |
| Dirty Triks | 9 | 2.4444 |
| S.L.Ü.T.S. | 6 | 2.3333 |
| Khorne Beefcakes | 3 | 2.3333 |
| Dynamo Gold | 4 | 2.2500 |
| Rottington Deadskins | 12 | 2.1667 |
| The Eaglettes | 14 | 2.1429 |
Top 10 teams least likely to offer a long career
| Team | Games | Deaths/Retirements per game |
| Sartosa Stevedores | 3 | 0.6667 |
| Moot Mosquitos | 16 | 0.6250 |
| Dukes of Khazad | 4 | 0.5000 |
| Violent Desires | 4 | 0.5000 |
| The Gloryhunters | 17 | 0.4118 |
| Ostland Redbulls | 18 | 0.3889 |
| Queen Myrine and the Gorgons | 8 | 0.3750 |
| Aarvik Avalanche | 9 | 0.3333 |
| S.L.Ü.T.S. | 6 | 0.3333 |
| The Magnificent Reikland Steel Underpants Team | 18 | 0.3333 |
Top 10 skilled teams
| Team | Games | Avg. SPP per current player |
| Dark Lands Gooners | 22 | 31.9333 |
| The Gloryhunters | 18 | 25.9167 |
| Stop It! | 22 | 25.8571 |
| Bergsburg Bunnies | 24 | 24.2667 |
| Vermincelli | 15 | 22.6154 |
| Har Ganeth Executioners | 24 | 22.0000 |
| Orcs is da Best | 27 | 21.5333 |
| Ulthuan Eagles | 27 | 21.1538 |
| Ostland Redbulls | 19 | 20.3636 |
| Bearded Avengers | 24 | 17.9375 |
Top 10 fastest developing teams
| Team | Games | TV change/match |
| Mühlwand | 4 | +11.500 |
| Woodland Wanderers | 11 | +9.546 |
| Carroburg Panzers | 6 | +9.167 |
| Bögenhafen Blaze | 7 | +8.714 |
| Skeggi Sirens | 4 | +8.500 |
| Dynamo Gold | 4 | +8.500 |
| Death Rattles | 6 | +8.500 |
| Creeping Moon | 5 | +8.200 |
| Lothern Lions | 3 | +8.000 |
| Karond Kar Knives | 4 | +8.000 |
Top 10 slowest developing teams
| Team | Games | TV change/match |
| Schadensumpe Spelunkers | 3 | +0.667 |
| Sartosa Stevedores | 3 | +1.000 |
| Dukes of Khazad | 4 | +1.250 |
| Violent Desires | 4 | +1.500 |
| Khorne Beefcakes | 3 | +1.667 |
| Insert Team Name Here | 3 | +2.000 |
| Khorne's Bloody Children | 4 | +2.750 |
| Return of the Fabulous Arabian Knights | 25 | +3.160 |
| Ostland Redbulls | 18 | +3.333 |
| Moot Mosquitos | 16 | +3.375 |
Teams must have played 3 or more games to appear in these tables and forfeited matches - whether won or lost - are excluded from figures. TV for the fastest/slowest developers excludes money in the bank and assumes that all teams started with a TV of 100 (which isn't the case) |