Player Stats
Blood Bowl Best Buys
| Player | Position, Team | Ratio* |
| Legolam | Catcher, The Gloryhunters #5 | 103.3333 |
| Celebrite G'est | Catcher, The Gloryhunters #6 | 93.3333 |
| Spine | Catcher, Stop It! #6 | 85.7142 |
| Orcie Van Persie | Blitzer, Dark Lands Gooners #7 | 82.5000 |
| Francesc Fabregorcs | Thrower, Dark Lands Gooners #9 | 77.1428 |
| Sly of Fox | Hobgoblin, Raging Bulls #9 | 75.0000 |
| Torsten Dahlgren | Thrower, Norsica Marauders #5 | 68.5714 |
| Fat Smithers | Ghoul, Return of the Fabulous Arabian Knights #14 | 68.5714 |
| Marla Vetry | Catcher, S.L.Ü.T.S. #3 | 66.0000 |
| Jerry Risenberg | Catcher, Ostland Redbulls #4 | 65.7142 |
| * The rating is based on Star Player Points earned - excluding MVP awards - compared to the player's basic cost. Effectively it's the number of points they've scored per 100,000 dollars they cost when recruited. Excludes players from retired teams. |
Legends of the Game
Super-stars |
| Player | Team, Position | SPP |
|---|
| Legolam | Catcher, The Gloryhunters #5 | 123 |
| Celebrite G'est | Catcher, The Gloryhunters #6 | 99 |
| Spine | Catcher, Stop It! #6 | 85 |
| Alexandorc Hleb | Blitzer, Dark Lands Gooners #8 | 82 |
| Orcie Van Persie | Blitzer, Dark Lands Gooners #7 | 76 |
Stars |
| Player | Team, Position | SPP |
|---|
| Francesc Fabregorcs | Thrower, Dark Lands Gooners #9 | 74 |
| Anwanmane | Blitzer, Ulthuan Eagles #1 | 68 |
| Fat Smithers | Ghoul, Return of the Fabulous Arabian Knights #14 | 68 |
| Feanor Enemas | Wardancer, The Gloryhunters #2 | 66 |
| Jerry Risenberg | Catcher, Ostland Redbulls #4 | 66 |
| Marla Vetry | Catcher, S.L.Ü.T.S. #3 | 66 |
| Ophelia Payne | Thrower, Bergsburg Bunnies #1 | 61 |
| Heidi Silver | Blitzer, Bergsburg Bunnies #13 | 59 |
| Hel'ahk Maibd | Witch Elf, Har Ganeth Executioners #10 | 58 |
| Kolo Tourorc | Thrower, Dark Lands Gooners #10 | 58 |
| Ulrik Fasjovik | Catcher, Norsica Marauders #7 | 57 |
| Carve | Thrower, Stop It! #3 | 56 |
| Dakkrass Maibd | Witch Elf, Har Ganeth Executioners #11 | 56 |
| Belig | Gutter Runner, Vermincelli #4 | 54 |
| Constance Wearing | Thrower, Bergsburg Bunnies #2 | 54 |
| Nippi Figgins | Runner, Bearded Avengers #8 | 53 |
| Torsten Dahlgren | Thrower, Norsica Marauders #5 | 53 |
| Tess Tickle | Catcher, Bergsburg Bunnies #3 | 52 |
| Lúthien Annárë | Catcher, The Eaglettes #12 | 51 |
| Orz | Gutter Runner, Vermincelli #15 | 51 |
| Randell Moss | Catcher, Ostland Redbulls #3 | 51 |
Emerging Stars |
| Player | Team, Position | SPP |
|---|
| Eradra | Catcher, Woodland Wanderers #5 | 49 |
| Rorek Steelboots | Blitzer, Bearded Avengers #7 | 48 |
| William Gallorc | Black Orc Blocker, Dark Lands Gooners #12 | 48 |
| Anglo | Catcher, Minisorta Vikings #11 | 47 |
| Carr Rørvig | Dark Elf Renegade, Tzeentch Pact Rangers #15 | 46 |
| Fillim | Catcher, Woodland Wanderers #4 | 46 |
| Kannet Farseer | Thrower, The Gloryhunters #1 | 46 |
| Cammy "Khazi" Diver | Linehobbit, Moot Mosquitos #10 | 44 |
| Itetnean Flamedash | Thrower, High Rollers #1 | 43 |
| Dunk | Thrower, Stop It! #4 | 42 |
| Toft | Lineman, Stop It! #10 | 42 |
| Bolger Bonebasher | Blocker, Raging Bulls #4 | 41 |
| Allernoven | Catcher, Ulthuan Eagles #8 | 40 |
| Night Shadow | Ghoul, Rottington Deadskins #2 | 40 |
| Daxtor | Gutter Runner, Vermincelli #5 | 39 |
| Alexandre Sorc | Blitzer, Dark Lands Gooners #15 | 38 |
| Kagnie | Rat Ogre, Vermincelli #16 | 38 |
| Idril Anwanmane | Wardancer, The Eaglettes #11 | 37 |
| Malluk Soul-Renter | Lineelf, Har Ganeth Executioners #1 | 37 |
| Puregit Knucklecracka | Blitzer, Badbog Smeggerz #8 | 37 |
| Aranni | Thrower, Woodland Wanderers #3 | 36 |
| Dangot | Lineelf, Woodland Wanderers #6 | 36 |
| Skitter Xahutec | Skink, Swamp Town-Sartosa Shipping Confederacy #4 | 36 |
| Aaric Grøtterud | Marauder, Tzeentch Pact Rangers #9 | 35 |
| Even Lingum | Skaven Renegade, Tzeentch Pact Rangers #14 | 35 |
| Khakkra ul-Naggaroth | Lineelf, Har Ganeth Executioners #6 | 35 |
| Raggatan | Bull Centaur, Molten Death #1 | 35 |
| Violent Frederick | Mummy, Return of the Fabulous Arabian Knights #1 | 35 |
| Abou Diaborc | Lineorc, Dark Lands Gooners #2 | 34 |
| Bokid | Marauder, Tzeentch Pact Rangers #4 | 34 |
| Elryndis | Catcher, Ulthuan Eagles #4 | 34 |
| Vella Settee | Catcher, S.L.Ü.T.S. #1 | 34 |
| Arwell Thinduilon | Thrower, The Eaglettes #13 | 33 |
| Deadeye Skullchukka | Thrower, Badbog Smeggerz #1 | 33 |
| Ribsnapper Rusnik | Bull Centaur, Raging Bulls #2 | 33 |
| Zhrazak | Blocker, Raging Bulls #6 | 33 |
| Balacka Vannyght | Runner, Har Ganeth Executioners #16 | 32 |
| Ergo the Magnificent | Wight, Return of the Fabulous Arabian Knights #16 | 32 |
| Gozek Deadbrain | Linegoblin, Dirty Triks #5 | 32 |
| Hilda Klime | Ogre, Bergsburg Bunnies #10 | 32 |
| Legosul | Wardancer, Woodland Wanderers #12 | 32 |
| Mattock Thunderbeard | Blocker, Bearded Avengers #4 | 32 |
| Urnaer Songhunter | Blitzer, High Rollers #3 | 32 |
| Finduilas Oronar | Lineelf, The Eaglettes #5 | 31 |
| Lightning Lemmy | Catcher, Stop It! #16 | 31 |
| Stringy Fritz | Catcher, The Magnificent Reikland Steel Underpants Team #6 | 31 |
| Whodyanickabollockov | Beast of Nurgle, The Unclean Ones #9 | 31 |
The Glorious Fallen
| Player | Team, Position | Health | SPP |
|---|
| Lanky Norbert | Ghoul, The Fabulous Arabian Knights #7 | Deceased | 53 |
| Fenrdandril Torrell | Thrower, Ulthuan Eagles #12 | Deceased | 51 |
| Quicksilver | Catcher, Stop It! #5 | Retired | 35 |
| Chaderick Mareeno | Thrower, Ostland Redbulls #2 | Retired | 33 |
| Linwe Pallanen | Wardancer, The Eaglettes #10 | Deceased | 32 |
Most Valuable Players
| Player | Position, Team | Value*** |
| Alexandorc Hleb | Blitzer, Dark Lands Gooners #8 | $250,000 |
| Hel'ahk Maibd | Witch Elf, Har Ganeth Executioners #10 | $240,000 |
| Legolam | Catcher, The Gloryhunters #5 | $220,000 |
| *** for insurance valuation purposes. Currently active players only (including those injured). |
Category Leaders
| These are the players who are excelling in each category. To qualify, players must be in the top 5* and have registered at least two passes, touchdowns, casualties or interceptions. |
Completed Passes |
| Kannet Farseer | Emerging star Thrower (The Gloryhunters #1) |
38 | | Fenrdandril Torrell (deceased) | Star Thrower (Ulthuan Eagles #12) |
36 | | Torsten Dahlgren | Star Thrower (Norsica Marauders #5) |
33 | | Ophelia Payne | Star Thrower (Bergsburg Bunnies #1) |
32 | | Dunk | Emerging star Thrower (Stop It! #4) |
30 | | Itetnean Flamedash | Emerging star Thrower (High Rollers #1) |
30 | Touchdowns |
| Legolam | Super-star Catcher (The Gloryhunters #5) | 28 |
| Celebrite G'est | Super-star Catcher (The Gloryhunters #6) | 27 |
| Marla Vetry | Star Catcher (S.L.Ü.T.S. #3) | 18 |
| Spine | Super-star Catcher (Stop It! #6) | 18 |
| Jerry Risenberg | Star Catcher (Ostland Redbulls #4) | 15 |
| Lúthien Annárë | Star Catcher (The Eaglettes #12) | 15 |
Interceptions |
| Hernya | Veteran Thrower (Minisorta Vikings #7) | 2 |
| Legolam | Super-star Catcher (The Gloryhunters #5) | 2 |
| Paul Skaare Øvre Flo | Experienced Marauder (Tzeentch Pact Rangers #7) | 2 |
Casualties |
| Kagnie | Emerging star Rat Ogre (Vermincelli #16) | 14 |
| Violent Frederick | Emerging star Mummy (Return of the Fabulous Arabian Knights #1) | 14 |
| Zhrazak | Emerging star Blocker (Raging Bulls #6) | 14 |
| Hilda Klime | Emerging star Ogre (Bergsburg Bunnies #10) | 12 |
| Orcie Van Persie | Super-star Blitzer (Dark Lands Gooners #7) | 11 |
Most Most Valuable Player Awards |
| Anwanmane | Star Blitzer (Ulthuan Eagles #1) | 8 |
| Alexandorc Hleb | Super-star Blitzer (Dark Lands Gooners #8) | 6 |
| Bolger Bonebasher | Emerging star Blocker (Raging Bulls #4) | 6 |
| Carve | Star Thrower (Stop It! #3) | 6 |
| Legolam | Super-star Catcher (The Gloryhunters #5) | 6 |
| * There are more than five players listed for some categories where more than one individual has the same number of passes, touchdowns, interceptions or casualties. |
|
Team Stats
Top 10 crowd-pullers
| Team | Games | Avg. Attendance |
| Return of the Fabulous Arabian Knights | 9 | 30,778 |
| Dark Lands Gooners | 23 | 25,696 |
| Bergsburg Bunnies | 26 | 25,538 |
| Har Ganeth Executioners | 26 | 25,154 |
| The Gloryhunters | 21 | 25,143 |
| Ulthuan Eagles | 27 | 24,778 |
| Stop It! | 23 | 24,609 |
| Woodland Wanderers | 15 | 24,267 |
| The Eaglettes | 17 | 24,000 |
| Tzeentch Pact Rangers | 17 | 23,824 |
Top 10 most effective offences
| Team | Games | TD scored/game |
| The Gloryhunters | 21 | 3.5714 |
| Mühlwand | 4 | 3.5000 |
| Woodland Wanderers | 15 | 3.4667 |
| Creeping Moon | 5 | 2.6000 |
| S.L.Ü.T.S. | 12 | 2.5833 |
| Bögenhafen Blaze | 7 | 2.5714 |
| Lothern Lions | 4 | 2.5000 |
| Skeggi Sirens | 4 | 2.5000 |
| Vermincelli | 17 | 2.4706 |
| Karond Kar Knives | 4 | 2.2500 |
Top 10 most brutal offenses
| Team | Games | Casualties caused/game |
| The Merry Boatmen | 7 | 3.4286 |
| Aarvik Avalanche | 9 | 3.0000 |
| Sartosa Stevedores | 3 | 3.0000 |
| Return of the Fabulous Arabian Knights | 9 | 3.0000 |
| Dark Lands Gooners | 23 | 2.9130 |
| Pickhandlers & Shovellers Social Club | 4 | 2.7500 |
| Dynamo Gold | 4 | 2.5000 |
| Raging Bulls | 17 | 2.4706 |
| Death Rattles | 7 | 2.4286 |
| Tzeentch Pact Rangers | 17 | 2.4118 |
Top 10 most inept defences
| Team | Games | TD conceded/game |
| Wenchester Cottontails | 7 | 3.5714 |
| The Dirty Scurry | 3 | 3.3333 |
| Queen Myrine and the Gorgons | 8 | 3.2500 |
| Karond Kar Knives | 4 | 3.0000 |
| Moot Mosquitos | 19 | 2.6316 |
| Violent Desires | 4 | 2.5000 |
| Ostland Redbulls | 18 | 2.4444 |
| Felthorpe United | 8 | 2.3750 |
| Khorne Beefcakes | 3 | 2.3333 |
| Dirty Triks | 12 | 2.3333 |
Top 10 squishiest rosters
| Team | Games | Casualties suffered/game |
| Lothern Lions | 4 | 3.7500 |
| Moot Mosquitos | 19 | 3.2105 |
| Dirty Triks | 12 | 2.8333 |
| Sartosa Stevedores | 3 | 2.6667 |
| Mühlwand | 4 | 2.5000 |
| Khorne Beefcakes | 3 | 2.3333 |
| Dynamo Gold | 4 | 2.2500 |
| S.L.Ü.T.S. | 12 | 2.2500 |
| The Eaglettes | 17 | 2.1765 |
| Queen Myrine and the Gorgons | 8 | 2.1250 |
Top 10 teams least likely to offer a long career
| Team | Games | Deaths/Retirements per game |
| Moot Mosquitos | 19 | 0.6842 |
| Sartosa Stevedores | 3 | 0.6667 |
| Violent Desires | 4 | 0.5000 |
| Necrofailure | 7 | 0.4286 |
| Dukes of Khazad | 5 | 0.4000 |
| Ostland Redbulls | 18 | 0.3889 |
| The Gloryhunters | 21 | 0.3810 |
| Queen Myrine and the Gorgons | 8 | 0.3750 |
| Insert Team Name Here | 3 | 0.3333 |
| Aarvik Avalanche | 9 | 0.3333 |
Top 10 skilled teams
| Team | Games | Avg. SPP per current player |
| Dark Lands Gooners | 24 | 35.2000 |
| The Gloryhunters | 22 | 30.3846 |
| Stop It! | 24 | 29.4167 |
| Bergsburg Bunnies | 27 | 27.7333 |
| Vermincelli | 17 | 25.5385 |
| Har Ganeth Executioners | 27 | 22.8462 |
| Bearded Avengers | 28 | 22.4000 |
| Orcs is da Best | 28 | 21.5333 |
| Tzeentch Pact Rangers | 17 | 21.0000 |
| Ostland Redbulls | 19 | 20.3636 |
Top 10 fastest developing teams
| Team | Games | TV change/match |
| Mühlwand | 4 | +11.500 |
| Lothern Lions | 4 | +9.500 |
| Bögenhafen Blaze | 7 | +9.429 |
| Carroburg Panzers | 6 | +9.167 |
| Skeggi Sirens | 4 | +8.500 |
| Dynamo Gold | 4 | +8.500 |
| Creeping Moon | 5 | +8.200 |
| Karond Kar Knives | 4 | +8.000 |
| Death Rattles | 7 | +7.857 |
| Silver Towers | 3 | +7.667 |
Top 10 slowest developing teams
| Team | Games | TV change/match |
| Schadensumpe Spelunkers | 3 | +0.667 |
| Sartosa Stevedores | 3 | +1.000 |
| Violent Desires | 4 | +1.500 |
| Khorne Beefcakes | 3 | +1.667 |
| Insert Team Name Here | 3 | +2.000 |
| Moot Mosquitos | 19 | +2.053 |
| Return of the Fabulous Arabian Knights | 28 | +2.750 |
| Dukes of Khazad | 5 | +2.800 |
| Ostland Redbulls | 18 | +3.333 |
| Queen Myrine and the Gorgons | 8 | +3.500 |
Teams must have played 3 or more games to appear in these tables and forfeited matches - whether won or lost - are excluded from figures. TV for the fastest/slowest developers excludes money in the bank and assumes that all teams started with a TV of 100 (which isn't the case) |