Match Stats
Most Entertaining
| Fun Factor | Match | Details |
| 15 | Vermincelli v Dirty Triks Empirewide Nord-Ost Conference, 02/02/2010 | 6 touchdowns 9 casualties |
| 15 | Natural Spawned Killers v Rottington Deadskins Empirewide Division 1, 27/01/2009 | 6 touchdowns 9 casualties |
| 14 | Lothern Lions v Mordheim Marauders The Never-Ending Bloodbath, 21/05/2009 | 4 touchdowns 10 casualties |
| 14 | The Gloryhunters v Moot Mosquitos BB League Season 1, 14/08/2008 | 6 touchdowns 8 casualties |
Least Entertaining
| Fun Factor | Match | Details |
| 1 | Dullarse Cowboys v The New Comets The Never-Ending Bloodbath, 04/08/2009 | 1 touchdown 0 casualties 22,000 complaints |
| 2 | The Eaglettes v Dukes of Khazad The Never-Ending Bloodbath, 28/06/2009 | 1 touchdown 1 casualty 25,000 complaints |
| 2 | The Fabulous Arabian Knights v Bearded Avengers BB League Season 1, 31/08/2008 | 1 touchdown 1 casualty 23,000 complaints |
| 2 | Norsica Marauders v Minisorta Vikings Empirewide Reikland Conference, 19/01/2010 | 2 touchdowns 0 casualties 22,000 complaints |
| 2 | New Orc Giants v The Great Unclean Ones The Never-Ending Bloodbath, 02/06/2009 | 1 touchdown 1 casualty 21,000 complaints |
| 2 | Orcs is da Best v The Fabulous Arabian Knights BB League Season 1, 15/07/2008 | 1 touchdown 1 casualty 19,000 complaints |
| 2 | Khorne's Bloody Children v Vermingham Rapid The Never-Ending Bloodbath, 25/08/2009 | 1 touchdown 1 casualty 17,000 complaints |
| 2 | Hochland Heroines v Molten Death The Never-Ending Bloodbath, 12/05/2009 | 0 touchdowns 2 casualties 16,000 complaints |
| 2 | The Anvil Squad v The Heartstoppers The Never-Ending Bloodbath, 16/03/2010 | 2 touchdowns 0 casualties 15,000 complaints |
| 2 | Badbog Smeggerz v Real Moria The Never-Ending Bloodbath, 16/06/2009 | 1 touchdown 1 casualty 15,000 complaints |
| 2 | Natural Spawned Killers v Bearded Avengers (NEB) Non-scoring Friendlies, 25/11/2008 | 2 touchdowns 0 casualties 14,000 complaints |
| 2 | Mrs Jim's Dwarfs v Ostland Red Bulls (NEB) Non-scoring Friendlies, 05/03/2008 | 2 touchdowns 0 casualties 14,000 complaints |
| 2 | Molten Death v Dirty Rotten Scoundrels The Never-Ending Bloodbath, 28/07/2009 | 2 touchdowns 0 casualties 13,000 complaints |
| 2 | New Orc Giants v Sand & Mithril 40 Miners The Never-Ending Bloodbath, 14/04/2009 | 2 touchdowns 0 casualties 12,000 complaints |
| 2 | Blackrock Ballstampers v Violent Desires (NEB) Non-scoring Friendlies, 01/07/2008 | 2 touchdowns 0 casualties 12,000 complaints |
| 2 | Varaland Fury v The New Comets Empirewide Division 2, 09/01/2009 | 2 touchdowns 0 casualties 11,000 complaints |
| 2 | The Anvil Squad v Norcwich United The Never-Ending Bloodbath, 26/01/2010 | 1 touchdown 1 casualty 8,000 complaints |
Most Frequent Results
League Games |
| Score | Times |
| 0-0 | 1 |
| 1-0 | 25 |
| 1-1 | 12 |
| 2-0 | 22 |
| 2-1 | 50 |
| 2-2 | 14 |
| 3-0 | 15 |
| 3-1 | 24 |
| 3-2 | 16 |
| 3-3 | 2 |
| 4-0 | 1 |
| 4-1 | 4 |
| 4-2 | 6 |
| 4-3 | 1 |
| 5-0 | 2 |
| 5-1 | 4 |
| 5-2 | 1 |
| 5-3 | 1 |
| 6-0 | 2 |
| 7-0 | 1 |
| 8-0 | 1 |
|
|
Friendlies |
| Score | Times |
| 0-0 | 1 |
| 1-0 | 17 |
| 1-1 | 18 |
| 2-0 | 22 |
| 2-1 | 36 |
| 2-2 | 13 |
| 3-0 | 9 |
| 3-1 | 8 |
| 3-2 | 10 |
| 3-3 | 1 |
| 4-0 | 6 |
| 4-1 | 3 |
| 4-2 | 7 |
| 5-2 | 1 |
| 5-3 | 1 |
|
Highest Scoring
| Touchdowns | Match |
| 8 | Karond Kar Knives 5-3 S.L.Ü.T.S. The Never-Ending Bloodbath, 16/02/2010 |
| 8 | Woodland Wanderers 8-0 Queen Myrine and the Gorgons Empirewide Reikland Conference, 22/09/2009 |
| 8 | The Gloryhunters 5-3 The Eaglettes Empirewide Nord-Ost Conference, 01/09/2009 |
Highest Casualty Count
| Casualties | Match |
| 10 | Lothern Lions 6-4 Mordheim Marauders The Never-Ending Bloodbath, 21/05/2009 (4-0 on TDs) |
| 9 | Vermincelli 6-3 Varaland Fury Empirewide Nord-Ost Conference, 23/02/2010 (3-1 on TDs) |
| 9 | Vermincelli 6-3 Dirty Triks Empirewide Nord-Ost Conference, 02/02/2010 (5-1 on TDs) |
| 9 | Bearded Avengers 6-3 Moot Mosquitos Orca-Cola Championship, 05/05/2009 (2-0 on TDs) |
| 9 | Raging Bulls 6-3 Fermat's Last Theorem The Never-Ending Bloodbath, 14/04/2009 (2-0 on TDs) |
| 9 | Natural Spawned Killers 7-2 Rottington Deadskins Empirewide Division 1, 27/01/2009 (3-3 on TDs) |
Biggest Victories
| Margin | Match |
| +8 | Woodland Wanderers 8-0 Queen Myrine and the Gorgons Empirewide Reikland Conference, 22/09/2009 |
| +7 | The Gloryhunters 7-0 Wenchester Cottontails Empirewide Nord-Ost Conference, 29/09/2009 |
| +6 | The Gloryhunters 6-0 The Fabulous Arabian Knights BB League Season 1, 19/08/2008 |
| +6 | The Gloryhunters 6-0 Moot Mosquitos BB League Season 1, 14/08/2008 |
Biggest Massacres
| Margin | Match |
| +8 | Dark Lands Gooners 8-0 Under-Empire Squeakers The Blood Bowl, 12/12/2008 (Score: 4-0) |
| +7 | New Orc Giants 7-0 The Gloryhunters The Never-Ending Bloodbath, 21/04/2009 (Score: 2-4) |
| +7 | Glorfindel's Gloryhunters (NEB) 7-0 Moot Mosquitos (NEB) Non-scoring Friendlies, 26/02/2008 (Score: 4-2) |
Highest Attendance
| Gate | Match |
| 37,000 | Orcs is da Best 1-2 Har Ganeth Executioners Orclays Premiership, 13/10/2009 |
| 36,000 | Varaland Fury 1-3 Vermincelli Empirewide Nord-Ost Conference, 23/02/2010 |
| 36,000 | Bergsburg Bunnies 3-1 Har Ganeth Executioners Orclays Premiership, 09/02/2010 |
| 36,000 | Dark Lands Gooners 3-0 The Fabulous Arabian Knights Orclays Premiership, 24/03/2009 |
| 36,000 | Stop It! 2-0 Orcs is da Best Orclays Premiership, 03/02/2009 |
Lowest Attendance
| Gate | Match |
| 4,000 | Skeggi Sirens 2-2 Vermingham Rapid The Never-Ending Bloodbath, 04/08/2009 |
| 5,000 | Bearded Avengers (NEB) 1-0 Moot Mosquitos (NEB) Non-scoring Friendlies, 19/02/2008 |
| 7,000 | Norsica Marauders 1-1 The Eaglettes The Never-Ending Bloodbath, 21/06/2009 |
| 7,000 | The Gloryhunters 2-0 Bearded Avengers BB League Season 1, 08/04/2008 |
| 7,000 | Ostland Red Bulls (NEB) 2-1 Har Ganeth Executioners (NEB) Non-scoring Friendlies, 25/03/2008 |
| 7,000 | Glorfindel's Gloryhunters (NEB) 2-1 Orcs is da Best (NEB) Non-scoring Friendlies, 25/03/2008 |
|
Skill Choices & Injuries
General Skills
| Skill | Normal | Double |
|---|
| Block | 169 | 9 |
| Dauntless | 7 | - |
| Dirty Player | 2 | - |
| Fend | 3 | - |
| Frenzy | 8 | - |
| Kick | 13 | - |
| Kick-Off Return | 1 | - |
| Pass Block | 2 | 1 |
| Pro | 2 | - |
| Shadowing | - | - |
| Strip Ball | 11 | - |
| Sure Hands | 23 | - |
| Tackle | 39 | - |
| Wrestle | 4 | - |
Agility Skills
| Skill | Normal | Double |
|---|
| Catch | 31 | - |
| Diving Catch | 16 | 4 |
| Diving Tackle | - | - |
| Dodge | 37 | 15 |
| Jump Up | 10 | 8 |
| Leap | 15 | - |
| Side Step | 21 | - |
| Sneaky Git | 6 | - |
| Sprint | 3 | - |
| Sure Feet | 11 | - |
Strength Skills
| Skill | Normal | Double |
|---|
| Break Tackle | 7 | - |
| Grab | 1 | 1 |
| Guard | 68 | 14 |
| Juggernaut | 6 | - |
| Mighty Blow | 62 | 16 |
| Multiple Block | 4 | - |
| Piling On | - | - |
| Stand Firm | 7 | - |
| Strong Arm | - | 10 |
| Thick Skull | - | - |
Passing Skills
| Skill | Normal | Double |
|---|
| Accurate | 34 | 1 |
| Dump-Off | - | - |
| Hail Mary Pass | 2 | 1 |
| Leader | 6 | 2 |
| Nerves of Steel | 9 | 10 |
| Pass | 11 | 5 |
| Safe Throw | 3 | - |
Mutations
| Skill | Normal | Double |
|---|
| Big Hand | 1 | - |
| Claw(s) | 6 | 2 |
| Disturbing Presence | - | - |
| Extra Arm(s) | 6 | 2 |
| Foul Appearance | - | - |
| Horn(s) | - | - |
| Prehensile Tail | - | - |
| Tentacles | - | - |
| Two Heads | 1 | - |
| Very Long Legs | - | 1 |
Stat Increases
| Skill | Normal | Double |
|---|
| +AG | - | 39 |
| +AV | 1 | 2 |
| +MA | 1 | 18 |
| +ST | - | 20 |
|
Most common injuries
| Injuries | Players* |
| -AG | 11 |
| -AV | 22 |
| -MA | 32 |
| -ST | 12 |
| Niggling injury | 21 |
| * Currently active players only |
Most popular choices
| Skill | Chosen |
| Block | 178 |
| Guard | 82 |
| Mighty Blow | 78 |
| Dodge | 52 |
| Tackle | 39 |
| Accurate | 35 |
| Catch | 31 |
| Sure Hands | 23 |
| Side Step | 21 |
| Diving Catch | 20 |
| Nerves of Steel | 19 |
| Jump Up | 18 |
| Pass | 16 |
| Leap | 15 |
| Kick | 13 |
| Strip Ball | 11 |
| Sure Feet | 11 |
| Strong Arm | 10 |
| Claw(s) | 8 |
| Extra Arm(s) | 8 |
| Frenzy | 8 |
| Leader | 8 |
| Break Tackle | 7 |
| Dauntless | 7 |
| Stand Firm | 7 |
| Juggernaut | 6 |
| Sneaky Git | 6 |
| Multiple Block | 4 |
| Wrestle | 4 |
| Fend | 3 |
| Hail Mary Pass | 3 |
| Pass Block | 3 |
| Safe Throw | 3 |
| Sprint | 3 |
| Dirty Player | 2 |
| Grab | 2 |
| Pro | 2 |
| Big Hand | 1 |
| Kick-Off Return | 1 |
| Two Heads | 1 |
| Very Long Legs | 1 |
|
|