Click here to skip to the Irregulars' table or here for the Infinitable.
| General | Army | Fought |
Won |
Drew |
Lost |
VP |
Points |
| M |
SV |
MV |
MD |
SD |
M |
+ |
- |
 Dan | The Sea-Elves of the Sunken Realm of Tor Fenalorn  | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 23,122 | 8,223 | 38 |
 Craig | Les Bretonniens de Craig  | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 24,292 | 7,881 | 37 |
 Marky D | The Retinue of Sh'eth Kraa'  | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 20,649 | 8,915 | 33 |
 Pat | La'athrai's warband  | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 20,596 | 11,881 | 33 |
 Tim C | The Lost Kindred Of Athel Loren  | 10 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 15,158 | 13,433 | 21 |
 Ian C | Krung's Savage Waaagh  | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 13,202 | 20,435 | 19 |
 Dangerous Jim | Lord Krull and the Thousand Scales  | 10 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 10,002 | 16,143 | 12 |
 Wrighty | Lord Kruuel's Horde  | 10 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 12,875 | 18,265 | 10 |
 Loz | The Wizards' Guild of Catrazza  | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 10,051 | 17,090 | 7 |
 Ian P | The Great and Invincible Army of Clan Wibblewhiskers  | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 9,881 | 19,421 | 7 |
 Nick | Brunmir Grunnson - Grunnson's Throng  | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 6,154 | 24,295 | 1 |
Click on the
icons to see the core roster for each army.
Click here to see the remaining fixtures for each general.
| General | Fought |
Won |
Drew |
Lost |
VP |
Points |
| M |
SV |
MV |
MD |
SD |
M |
+ |
- |
 | Craig | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4,194 | 2,138 | 8 |
 | Tim C | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4,508 | 3,749 | 7 |
 | Dan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2,360 | 971 | 5 |
 | Nick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3,864 | 4,082 | 5 |
 | Loz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2,436 | 3,730 | 1 |
 | Wrighty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,042 | 1,521 | 0 |
 | Pat | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 907 | 1,498 | 0 |
 | Ian C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2,628 | 4,250 | 0 |
The following 3 generals have yet to fight a league battle:
Dangerous Jim, Ian P and Marky D
Click on the
icons to see the core roster for each army.
Click here to see the remaining fixtures for each general or the handicap ratings for battles.
| General | Army | Fought |
Won |
Drew |
Lost |
VP |
Points |
| M |
SV |
MV |
MD |
SD |
M |
+ |
- |
 Kevin | Los Conquistadors  | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11,780 | 3,727 | 33 |
 Adam | Ssssssouthlandsssss Lizardsssss  | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4,215 | 3,945 | 13 |
 Tim C | Expeditionary Force of Prince Arion  | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7,003 | 8,066 | 13 |
 Pat | La'athrai's warband  | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6,243 | 6,441 | 11 |
 Emrys | The Heidecker League  | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4,869 | 7,164 | 8 |
 Russell | Russell's Lizardmen  | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2,719 | 2,378 | 7 |
 Mark A | The Carlsborg Company  | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5,017 | 9,376 | 7 |
 Tony | Clan Redmane ? | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1,927 | 2,676 | 4 |
Click on the
icons to see the core roster for each army.
Click here to see the remaining fixtures for each general.
| General | P | M-SV-MV | D | MD-SD-M | Ratio |
|---|
| Kevin | 8 | 4-4-0 | 0 | 0-0-0 | 0.9167 |
|---|
| Marky D | 10 | 5-1-0 | 4 | 0-0-0 | 0.7833 |
|---|
| Dan | 11 | 5-2-1 | 2 | 0-1-0 | 0.7727 |
|---|
| Craig | 12 | 7-1-0 | 2 | 0-1-1 | 0.7500 |
|---|
| Pat | 14 | 4-2-2 | 3 | 1-1-1 | 0.6429 |
|---|
| Tony | 5 | 1-1-0 | 2 | 0-1-0 | 0.6000 |
|---|
| Will | 5 | 1-2-0 | 0 | 1-0-1 | 0.6000 |
|---|
| Adam | 4 | 0-1-1 | 1 | 0-1-0 | 0.5417 |
|---|
| Tim C | 19 | 2-2-2 | 6 | 3-3-1 | 0.5000 |
|---|
| Ian C | 13 | 3-2-0 | 2 | 0-1-5 | 0.4487 |
|---|
| Russell | 4 | 0-0-1 | 1 | 1-1-0 | 0.4167 |
|---|
| Wrighty | 12 | 1-0-1 | 4 | 2-2-2 | 0.3889 |
|---|
| Ian P | 11 | 2-0-1 | 2 | 1-1-4 | 0.3788 |
|---|
| Dangerous Jim | 12 | 1-0-1 | 5 | 0-2-3 | 0.3750 |
|---|
| Emrys | 4 | 0-1-0 | 0 | 1-1-1 | 0.3333 |
|---|
| Loz | 10 | 1-0-0 | 3 | 0-1-5 | 0.2667 |
|---|
| Mark A | 5 | 0-0-1 | 0 | 0-3-1 | 0.2333 |
|---|
| Nick | 11 | 0-0-0 | 1 | 1-0-9 | 0.0758 |
The Infinitable tracks all evenly matched Warhammer Fantasy Battles over the course of the year, be they league, cup or "friendly" battles. Once a club member's recorded three battles their win rate will appear on the Infinitable. This win rate is calculated by awarding 6 points for a massacre, 5 for a solid win, 4 for a marginal win and 3 for a draw. A marginal defeat gets you 2 points and a solid defeat 1 point. The player's point total is then divided by their theoretical maximum (i.e. the number of battles times 6) to get their win ratio. Simple.
For best results, download and install the Ringbearer TrueType font